Personal Information
|
Name
|
James Ridgway | |
| Born | 1613 | Mellor,,Derbyshire,England |
| Gender | ♂️ Male | |
| Person ID | 27619 | |
| Last Modified | 2022-12-31 16:56:59 | |
Parents ( 1 )
|
Father
|
John Ridgway | |
| Mother | Ellen Fieldhouse | |
| Married | 29 APR 1610 | Longford,,Derbyshire,England |
| Family ID | 28413 | |
| Last Modified | 2022-12-31 16:57:12 | |
Spouses ( 1 )
|
Spouse
|
Margaret Stafford | |
| Married | 1654 | |
| Children |
♂️ Tristram Ridgway
|
|
Events
1613
Birth
📍 Mellor,,Derbyshire,England
