Personal Information
|
Name
|
Thomas Ridgway | |
| Born | 1788 | Thornborough,,Bucks,England |
| Gender | ♂️ Male | |
| Died | 20 JAN 1858 | Thornborough,,Bucks,England |
| Person ID | 27698 | |
| Last Modified | 2022-12-31 16:57:00 | |
Parents ( 1 )
|
Father
|
William Ridgway | |
| Mother | Jane Showler | |
| Married | 22 MAR 1788 | Thornborough,,Bucks,England |
| Family ID | 28585 | |
| Last Modified | 2022-12-31 16:57:15 | |
Spouses ( 1 )
|
Spouse
|
Mary Ridgway | |
| Married | 30 JUL 1811 | Thornborough,,Bucks,England |
| Children |
♂️ William Ridgway
|
|
Events
1788
Birth
📍 Thornborough,,Bucks,England
20 JAN 1858
Death
📍 Thornborough,,Bucks,England
